14U - 2/19/2012
Below are the teams that have currently registered for this tournament. Please note that the registration process is only complete after receipt of the entry fee and your team's roster. As tournaments fill, please be sure to send in your information timely to ensure your spot!
| Club | Team Name | Status | Roster |
| Canby VBC | 14 Blue | Paid | Received |
| Canby VBC | 14 White | Paid | Received |
| Bearcats | Bearcats | Paid | Received |
| Trails End | 14-2 | Paid | n/a |
| North Pacific Jrs | 14 Orange | ||
| Southside VBC | 14s | paid | received |
| North Clackamas | 13 Black | Paid | Received |
| Southside VBC | 14 | paid | received |
| Wave VBC | 14 | paid | received |
| East Wind VBC | 14 | paid | received |
| Mt Hood VBC | 14 White | paid | received |
| Adrenaline VBA | 14 Gray | paid | received |
Tournament Pools & Format
Location - Canby High School, 721 SW 4th Ave
Canby, OR 97013 - CLICK HERE FOR MAP!!!
