16U - 2/26/2012
Below are the teams that have currently registered for this tournament. Please note that the registration process is only complete after receipt of the entry fee and your team's roster. As tournaments fill, please be sure to send in your information timely to ensure your spot!
| Club | Team Name | Status | Roster |
| Oregon West VBC | 16 | paid | received |
| Canby VBC | 16 Blue | Paid | Received |
| Canby VBC | 16 White | Paid | Received |
| Bearcats | Bearcats | Paid | Received |
| Trails End | 16-2 | Paid | n/a |
| PDX VB | 16-1 Fire | paid | received |
| Sweet Home | 16 | Paid | n/a |
| McMinnville VBC | 16 | ||
| McMinnville VBC | 16 | ||
| Southside VBC | 16 Orange | paid | received |
| Columbia Gorge VBC | 16 | paid |
received |
| PDX VB | 16 Inferno | paid | received |
Tournament Pools & Format
Location - Baker Prairie Middle School, 1859 S Township Rd,
Canby, OR 97013 - CLICK HERE FOR MAP!!!
